Associate Cities / Moniker Geo Live Auction results
The Associated Cities conference was held in San Francisco and ended with a Live Moniker Geo Auction. Overall 34 names were sold with a total sale value of over $475,000. It was interesting that a lot of names remained unsold as sellers passed on offered amounts. Some domains had huge reserves. TheHamptons.com was passed over on an $800,000 bid.
Here are the domains that did sell:
| beverlyhillsrentalproperty.com | $600 | hackensack.com | $20,000 |
| centralmissouri.com | $3,000 | maltaillinois.com | $250 |
| oakland.info | $5,000 | shorthillsnewjersey.com | $1,000 |
| dallasrealestatebroker.com | $2,500 | ameliaislandhouses.com | $1,500 |
| ftpierceflorida.com | $1,000 | sacramento.org | $24,500 |
| lagunabeachhouses.com | $10,000 | fountainhills.com | $15,000 |
| kazakhstan.net | $15,000 | colombianews.com | $5,900 |
| perth.com | $200,000 | ewisconsin.com | $3,500 |
| marylandbeachfront.com | $250 | sanfranciscocalifornia.us | $4,000 |
| congo.org | $7,000 | beverlyhillsrealestate.us | $1,500 |
| southparkcolorado.com | $600 | ebrooklyn.com | $2,250 |
| seattlewashington.us | $2,500 | santamargarita.com | $1,250 |
| murrieta.com | $19,000 | santaynezcalifornia.com | $1,000 |
| fresno.us | $4,800 | molokaihawaii.com | $600 |
| roads.us | $3,250 | northdakotanews.com | $4,000 |
| territory.com | $52,500 | 213.com | $33,000 |
| honduras.biz | $300 | 408.com | $33,000 |
|
Like the blog? Read the ultimate domaining ebook! |
|
* Domaining secrets revealed * Easy to follow text * Step-by-step instructions * 80 pages of content |
|
| Click Here To Get It |

















One Response to “Associate Cities / Moniker Geo Live Auction results”
November 20th, 2007 at 5:47 am
It seems like dot us domains have become highly sought after.