<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo Completes $1,015,000 Sale Of Invest.com</title>
	<atom:link href="http://www.dnxpert.com/2008/09/30/sedo-completes-1015000-sale-of-investcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnxpert.com/2008/09/30/sedo-completes-1015000-sale-of-investcom/</link>
	<description>A blog about the domain name industry</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:46:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DollarFlowNet</title>
		<link>http://www.dnxpert.com/2008/09/30/sedo-completes-1015000-sale-of-investcom/comment-page-1/#comment-5603</link>
		<dc:creator>DollarFlowNet</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=834#comment-5603</guid>
		<description>If &quot;invest.com&quot; = 1,050,000 USD
My domain &quot;useinvet.com&quot; = ¿?  (tell me about)
thx</description>
		<content:encoded><![CDATA[<p>If &#8220;invest.com&#8221; = 1,050,000 USD<br />
My domain &#8220;useinvet.com&#8221; = ¿?  (tell me about)<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free wallpapers</title>
		<link>http://www.dnxpert.com/2008/09/30/sedo-completes-1015000-sale-of-investcom/comment-page-1/#comment-5282</link>
		<dc:creator>free wallpapers</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=834#comment-5282</guid>
		<description>According to rumors there will be one more 7-figure domain that will be sold in the near future...</description>
		<content:encoded><![CDATA[<p>According to rumors there will be one more 7-figure domain that will be sold in the near future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.dnxpert.com/2008/09/30/sedo-completes-1015000-sale-of-investcom/comment-page-1/#comment-5279</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=834#comment-5279</guid>
		<description>Wow, this just is impressive. It shows the growth of the domain industry. It reminds me of the Pizza.com sale. 10 years ago the domain may have been worth $10 or $20. Now it is going in the 7 figures. It&#039;s quite impressive :)</description>
		<content:encoded><![CDATA[<p>Wow, this just is impressive. It shows the growth of the domain industry. It reminds me of the Pizza.com sale. 10 years ago the domain may have been worth $10 or $20. Now it is going in the 7 figures. It&#8217;s quite impressive <img src='http://www.dnxpert.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
