<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNXpert.com Website Worth: $28,553.22</title>
	<atom:link href="http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/</link>
	<description>A blog about the domain name industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6409</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6409</guid>
		<description>:) obviously they judge by site metrics alone, not affiliate earnings - they can&#039;t see your earnings.

John</description>
		<content:encoded><![CDATA[<p> <img src='http://www.dnxpert.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  obviously they judge by site metrics alone, not affiliate earnings &#8211; they can&#8217;t see your earnings.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6407</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6407</guid>
		<description>Yea, I tried one of my sites and it was way way off. Shows a value of 2k but it does about 5k a month in revenue (affiliate alone). - Not sure how they &quot;see&quot; the value of 2k.</description>
		<content:encoded><![CDATA[<p>Yea, I tried one of my sites and it was way way off. Shows a value of 2k but it does about 5k a month in revenue (affiliate alone). &#8211; Not sure how they &#8220;see&#8221; the value of 2k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tel</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6396</link>
		<dc:creator>tel</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6396</guid>
		<description>Wow!  I love this tool!  It really provides a far more realistic value assessment than Estibot!  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow!  I love this tool!  It really provides a far more realistic value assessment than Estibot!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6395</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6395</guid>
		<description>Haha, indeed Francois, their estimation of Moniker value is pointless - perhaps because of the type of website Moniker is - it does not offer much in terms of content but rather offers services.</description>
		<content:encoded><![CDATA[<p>Haha, indeed Francois, their estimation of Moniker value is pointless &#8211; perhaps because of the type of website Moniker is &#8211; it does not offer much in terms of content but rather offers services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6394</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6394</guid>
		<description>For just a thousands dollar less it look likes I could afford to buy Moniker.com
So sorry but I made my choice :)</description>
		<content:encoded><![CDATA[<p>For just a thousands dollar less it look likes I could afford to buy Moniker.com<br />
So sorry but I made my choice <img src='http://www.dnxpert.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reece</title>
		<link>http://www.dnxpert.com/2008/12/10/dnxpertcom-website-worth-2855322/comment-page-1/#comment-6393</link>
		<dc:creator>Reece</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=1110#comment-6393</guid>
		<description>It appraises Facebook at 438M which seems one heck of a lot more reasonable than that 4B figure some people have been throwing around.</description>
		<content:encoded><![CDATA[<p>It appraises Facebook at 438M which seems one heck of a lot more reasonable than that 4B figure some people have been throwing around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

