<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want A Chance To Lease A $125,000 Domain For Free For A Year?</title>
	<atom:link href="http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/</link>
	<description>A blog about the domain name industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/comment-page-1/#comment-7424</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=2339#comment-7424</guid>
		<description>Nicely pointed out Anil. On first look I personally liked Planners.com (wedding planners, event planners etc), StartABusiness.com (tips on business startups), AdvertiseHere.com (general advertising, nice name) the most.</description>
		<content:encoded><![CDATA[<p>Nicely pointed out Anil. On first look I personally liked Planners.com (wedding planners, event planners etc), StartABusiness.com (tips on business startups), AdvertiseHere.com (general advertising, nice name) the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/comment-page-1/#comment-7423</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=2339#comment-7423</guid>
		<description>Using Valuate.com for appraisal...

Domain	Appraisal	
Planners.com $300,000
StartABusiness.com $37,000
BoostSales.com $4,100
SiteFinder.com $3,800
GoOut.com $2,000
DailyPicks.com $1,800
AdvertiseHere.com $1,400
RealEstateNetwork.com $1,100
WebIncentives.com $390
AnythingForSale.com &lt; $50
Total domains: $350,000</description>
		<content:encoded><![CDATA[<p>Using Valuate.com for appraisal&#8230;</p>
<p>Domain	Appraisal<br />
Planners.com $300,000<br />
StartABusiness.com $37,000<br />
BoostSales.com $4,100<br />
SiteFinder.com $3,800<br />
GoOut.com $2,000<br />
DailyPicks.com $1,800<br />
AdvertiseHere.com $1,400<br />
RealEstateNetwork.com $1,100<br />
WebIncentives.com $390<br />
AnythingForSale.com &lt; $50<br />
Total domains: $350,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/comment-page-1/#comment-7422</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=2339#comment-7422</guid>
		<description>These domains seem a bit over-valued, IMO.</description>
		<content:encoded><![CDATA[<p>These domains seem a bit over-valued, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undergraduate</title>
		<link>http://www.dnxpert.com/2009/11/23/want-a-chance-to-lease-a-125000-domain-for-free-for-a-year/comment-page-1/#comment-7420</link>
		<dc:creator>Undergraduate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnxpert.com/?p=2339#comment-7420</guid>
		<description>Lame Idea.</description>
		<content:encoded><![CDATA[<p>Lame Idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

